Quotes powered by
Insurance Group | ||
---|---|---|
1.0 12V Expression 3d | 3 | How much is it to insure? |
1.3 CDTi Expression 3d | 5 | How much is it to insure? |
Insurance Group | ||
---|---|---|
1.2i 16V GLS Bi-Fuel 5d | 5 | How much is it to insure? |
Insurance Group | ||
---|---|---|
View 2 Vauxhall Corsa Life cars for sale | ||
1.0 12V Life 3d | 5 | How much is it to insure? |
1.0 12V Life 3d Easytronic | 5 | How much is it to insure? |
1.0 12V Life 5d | 5 | How much is it to insure? |
1.0 12V Life 5d Easytronic | 5 | How much is it to insure? |
1.0 12V Life ECO 3d Easytronic | 5 | How much is it to insure? |
1.0 12V Life ECO 5d Easytronic | 5 | How much is it to insure? |
1.2 16V Life 3d | 5 | How much is it to insure? |
1.2 16V Life 3d Easytronic | 5 | How much is it to insure? |
1.2 16V Life 3d Easytronic Bi-fuel | 5 | How much is it to insure? |
1.2 16V Life 5d | 5 | How much is it to insure? |
1.2 16V Life 5d Easytronic | 5 | How much is it to insure? |
1.2 16V Life 5d Easytronic Bi-fuel | 5 | How much is it to insure? |
1.2 16V Life Bi-Fuel 3d | 5 | How much is it to insure? |
1.2 16V Life Bi-Fuel 5d | 5 | How much is it to insure? |
1.2 16V Life (80ps) 3d | 7 | How much is it to insure? |
1.2 16V Life (80ps) 3d Easytronic | 7 | How much is it to insure? |
1.2 16V Life (80ps) 5d | 7 | How much is it to insure? |
1.2 16V Life (80ps) 5d Easytronic | 7 | How much is it to insure? |
1.3 CDTi Life 3d | 7 | How much is it to insure? |
1.3 CDTi Life 3d Easytronic | 7 | How much is it to insure? |
1.3 CDTi Life 5d | 7 | How much is it to insure? |
1.3 CDTi Life 5d Easytronic | 7 | How much is it to insure? |
1.2 16V Life (80ps) 5d Bi-fuel | 9 | How much is it to insure? |
1.4i 16V Life 3d Auto | 9 | How much is it to insure? |
1.4i 16V Life 5d Auto | 9 | How much is it to insure? |
Insurance Group | ||
---|---|---|
1.0i 12V Breeze 3d | 2 | How much is it to insure? |
1.0i 12V Breeze 5d | 2 | How much is it to insure? |
1.2i 16V Breeze 3d | 4 | How much is it to insure? |
1.2i 16V Breeze 3d Easytronic | 4 | How much is it to insure? |
1.2i 16V Breeze 5d | 4 | How much is it to insure? |
1.2i 16V Breeze 5d Easytronic | 4 | How much is it to insure? |
1.0i 12V Breeze 3d Easytronic | 7 | How much is it to insure? |
1.0i 12V Breeze 5d Easytronic | 7 | How much is it to insure? |
1.3 CDTi Breeze 3d | 9 | How much is it to insure? |
1.3 CDTi Breeze 3d Easytronic | 9 | How much is it to insure? |
1.3 CDTi Breeze 5d | 9 | How much is it to insure? |
1.3 CDTi Breeze 5d Easytronic | 9 | How much is it to insure? |
Insurance Group | ||
---|---|---|
View 2 Vauxhall Corsa Active cars for sale | ||
1.0 12V Active 3d | 7 | How much is it to insure? |
1.0 12V Active 3d Easytronic | 7 | How much is it to insure? |
1.0 12V Active 5d | 7 | How much is it to insure? |
1.0 12V Active 5d Easytronic | 7 | How much is it to insure? |
1.2 16V Active 3d | 7 | How much is it to insure? |
1.2 16V Active 3d Easytronic | 7 | How much is it to insure? |
1.2 16V Active 5d | 7 | How much is it to insure? |
1.2 16V Active 5d Easytronic | 7 | How much is it to insure? |
1.2i 16V Active (80ps) 3d | 9 | How much is it to insure? |
1.2i 16V Active (80ps) 3d Easytronic | 9 | How much is it to insure? |
1.2i 16V Active (80ps) 5d | 9 | How much is it to insure? |
1.2i 16V Active (80ps) 5d Easytronic | 9 | How much is it to insure? |
1.3 CDTi Active 3d | 9 | How much is it to insure? |
1.3 CDTi Active 3d Easytronic | 9 | How much is it to insure? |
1.3 CDTi Active 5d | 9 | How much is it to insure? |
1.3 CDTi Active 5d Easytronic | 9 | How much is it to insure? |
1.4i 16V Active 3d Auto | 11 | How much is it to insure? |
1.4i 16V Active 5d Auto | 11 | How much is it to insure? |
Insurance Group | ||
---|---|---|
1.2i 16V Elegance Bi-Fuel 5d | 9 | How much is it to insure? |
Insurance Group | ||
---|---|---|
View 13 Vauxhall Corsa Design cars for sale | ||
1.0 12V Design 3d | 7 | How much is it to insure? |
1.0 12V Design 5d | 7 | How much is it to insure? |
1.2 16V Design (80ps) 3d | 9 | How much is it to insure? |
1.2 16V Design (80ps) 3d Easytronic | 9 | How much is it to insure? |
1.2 16V Design (80ps) 5d | 9 | How much is it to insure? |
1.2 16V Design (80ps) 5d Easytronic | 9 | How much is it to insure? |
1.2 16V Design 3d | 9 | How much is it to insure? |
1.2 16V Design 3d Easytronic | 9 | How much is it to insure? |
1.2 16V Design 3d Easytronic Bi-fuel | 9 | How much is it to insure? |
1.2 16V Design 5d | 9 | How much is it to insure? |
1.2 16V Design 5d Easytronic | 9 | How much is it to insure? |
1.2 16V Design 5d Easytronic Bi-fuel | 9 | How much is it to insure? |
1.2 16V Design Bi-Fuel 5d | 9 | How much is it to insure? |
1.3 CDTi Design 3d | 9 | How much is it to insure? |
1.3 CDTi Design 3d Easytronic | 9 | How much is it to insure? |
1.3 CDTi Design 5d | 9 | How much is it to insure? |
1.3 CDTi Design 5d Easytronic | 9 | How much is it to insure? |
1.2 16V Design (80ps) 3d Bi-fuel | 11 | How much is it to insure? |
1.2 16V Design (80ps) 5d Bi-fuel | 11 | How much is it to insure? |
1.4 16V Design 3d | 11 | How much is it to insure? |
1.4 16V Design 3d Auto | 11 | How much is it to insure? |
1.4 16V Design 5d | 11 | How much is it to insure? |
1.4 16V Design 5d Auto | 11 | How much is it to insure? |
Insurance Group | ||
---|---|---|
1.2 16V SXi 3d Easytronic Bi-fuel | 5 | How much is it to insure? |
1.2 16V SXi 3d Easytronic Bi-fuel (AC) | 5 | How much is it to insure? |
1.2 16V SXi (80ps) 3d | 7 | How much is it to insure? |
1.2 16V SXi (80ps) 3d (AC) | 7 | How much is it to insure? |
1.2 16V SXi (80ps) 3d Easytronic | 7 | How much is it to insure? |
1.2 16V SXi (80ps) 3d Easytronic (AC) | 7 | How much is it to insure? |
1.2 16V SXi (80ps) 5d | 7 | How much is it to insure? |
1.2 16V SXi (80ps) 5d (AC) | 7 | How much is it to insure? |
1.2 16V SXi (80ps) 5d Easytronic | 7 | How much is it to insure? |
1.2 16V SXi (80ps) 5d Easytronic (AC) | 7 | How much is it to insure? |
1.2 16V SXi 5d Easytronic | 7 | How much is it to insure? |
1.2 16V SXi 5d Easytronic (AC) | 7 | How much is it to insure? |
1.2 16V SXi 5d Easytronic Bi-fuel | 7 | How much is it to insure? |
1.2 16V SXi 5d Easytronic Bi-fuel (AC) | 7 | How much is it to insure? |
1.2 16V SXi Bi-fuel 3d (AC) | 7 | How much is it to insure? |
1.3 CDTi SXi 3d | 7 | How much is it to insure? |
1.3 CDTi SXi 3d (AC) | 7 | How much is it to insure? |
1.3 CDTi SXi 3d Easytronic | 7 | How much is it to insure? |
1.3 CDTi SXi 3d Easytronic (AC) | 7 | How much is it to insure? |
1.3 CDTi SXi 5d | 7 | How much is it to insure? |
1.3 CDTi SXi 5d (AC) | 7 | How much is it to insure? |
1.3 CDTi SXi 5d Easytronic | 7 | How much is it to insure? |
1.3 CDTi SXi 5d Easytronic (AC) | 7 | How much is it to insure? |
1.2 16V SXi (80ps) 3d Bi-fuel | 9 | How much is it to insure? |
1.2 16V SXi (80ps) 5d Bi-fuel | 9 | How much is it to insure? |
1.2 16V SXi Bi-fuel (80ps) 3d (AC) | 9 | How much is it to insure? |
1.2 16V SXi Bi-fuel (80ps) 5d (AC) | 9 | How much is it to insure? |
1.2 16V SXi Bi-Fuel 3d | 9 | How much is it to insure? |
1.2 16V SXi Bi-Fuel 5d | 9 | How much is it to insure? |
1.2 16V SXi Bi-fuel 5d (AC) | 9 | How much is it to insure? |
1.4 16V SXi 3d | 9 | How much is it to insure? |
1.4 16V SXi 3d (AC) | 9 | How much is it to insure? |
1.4 16V SXi 5d | 9 | How much is it to insure? |
1.4 16V SXi 5d (AC) | 9 | How much is it to insure? |
Insurance Group | ||
---|---|---|
View 2 Vauxhall Corsa Energy cars for sale | ||
1.0 12V Energy 3d | 7 | How much is it to insure? |
1.0 12V Energy 3d Easytronic | 7 | How much is it to insure? |
1.0 12V Energy 5d | 7 | How much is it to insure? |
1.0 12V Energy 5d Easytronic | 7 | How much is it to insure? |
1.2 16V Energy 3d | 7 | How much is it to insure? |
1.2 16V Energy 3d Easytronic | 7 | How much is it to insure? |
1.2 16V Energy 5d | 7 | How much is it to insure? |
1.2 16V Energy 5d Easytronic | 7 | How much is it to insure? |
1.2i 16V Energy (80ps) 3d | 9 | How much is it to insure? |
1.2i 16V Energy (80ps) 3d Easytronic | 9 | How much is it to insure? |
1.2i 16V Energy (80ps) 5d | 9 | How much is it to insure? |
1.2i 16V Energy (80ps) 5d Easytronic | 9 | How much is it to insure? |
1.3 CDTi Energy 3d | 9 | How much is it to insure? |
1.3 CDTi Energy 3d Easytronic | 9 | How much is it to insure? |
1.3 CDTi Energy 5d | 9 | How much is it to insure? |
1.3 CDTi Energy 5d Easytronic | 9 | How much is it to insure? |
Insurance Group | ||
---|---|---|
1.2i 16V SXi+ (80ps) 3d | 7 | How much is it to insure? |
1.2i 16V SXi+ (80ps) 3d Easytronic | 7 | How much is it to insure? |
1.2i 16V SXi+ (80ps) 5d Easytronic | 7 | How much is it to insure? |
1.3 CDTi SXi+ 3d | 7 | How much is it to insure? |
1.3 CDTi SXi+ 3d (AC) | 7 | How much is it to insure? |
1.3 CDTi SXi+ 5d | 7 | How much is it to insure? |
1.2i 16V SXi+ (80ps) 5d | 9 | How much is it to insure? |
1.4i 16V SXi+ 3d | 9 | How much is it to insure? |
1.4i 16V SXi+ 3d (AC) | 9 | How much is it to insure? |
1.4i 16V SXi+ 5d | 9 | How much is it to insure? |
1.4i 16V SXi+ 5d (AC) | 9 | How much is it to insure? |
1.8i 16V SXI+ 3d | 19 | How much is it to insure? |
1.8i 16V SXi+ 3d (AC) | 19 | How much is it to insure? |
1.8i 16V SXI+ 5d | 19 | How much is it to insure? |
1.8i 16V SXi+ 5d (AC) | 19 | How much is it to insure? |
Insurance Group | ||
---|---|---|
1.4 16V SRi 3d | 11 | How much is it to insure? |
1.4 16V SRi 5d | 11 | How much is it to insure? |
1.7 CDTi SRi 3d | 13 | How much is it to insure? |
1.7 CDTi SRi 5d | 13 | How much is it to insure? |
Insurance Group | ||
---|---|---|
1.4 16V Exclusiv 3d | 11 | How much is it to insure? |
© 1962-2024 Bauer Media Group
Bauer Media Group consists of : Bauer Consumer Media Ltd, Company number 01176085; Bauer Radio Limited, Company number: 1394141;
Registered office: Media House, Peterborough Business Park, Lynch Wood, Peterborough PE2 6EA and H Bauer Publishing, Company number: LP003328;
Registered office: The Lantern, 75 Hampstead Road, London NW1 2PL
All registered in England and Wales. VAT no 918 5617 01
H Bauer Publishing are authorised and regulated for credit broking by the FCA (Ref No. 845898)
You are viewing the Parkers beta preview.